FaZe, Complexity to face off after opening wins in Cologne; OG take down TeamOne

The two international sides will meet in a BO3 match at 19:45 , with the victor securing a spot at the main event.
FaZe managed to defeat Evil Geniuses in one of the closes first-round matches at the IEM Cologne Play-In, coming back from an 11-8 deficit on Mirage to claim a 16-12 victory with strong offensive play. A team performance from FaZe allowed them to overcome an inspired Michał "MICHU" Müller, who posted a 1.42 rating in Evil Geniuses' loss.

Meeting FaZe in their next game will be Complexity, who didn't breeze past ViCi as many would expect. The Chinese side put together a strong offense on Mirage, finishing 9-6 ahead, but Kristian "k0nfig" Wienecke (15-6 K-D as T) and Justin "jks" Savage (8-2 K-D as T) secured a second-half comeback and the win.
Lastly, OG had no trouble dispatching TeamOne, the Brazilian side ranked No. 51 in the world. In a 16-6 victory on Inferno, Mateusz "mantuu" Wilczewski stood out with a 1.83 rating as well as 100.0% KAST (rounds with a kill, assist, survive, or traded death). OG will face BIG in the next round, while TeamOne fight for survival on Wednesday against Sprout.
IEM Cologne 2021 Play-inBest of 1



![]() ![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 28 - 17 | +11 | 87.0 | 1.46 |
![]() | 19 - 20 | -1 | 84.8 | 1.09 |
![]() | 12 - 16 | -4 | 55.1 | 0.88 |
![]() | 15 - 23 | -8 | 77.0 | 0.87 |
![]() | 9 - 20 | -11 | 33.7 | 0.59 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 15 | +9 | 82.3 | 1.32 |
![]() | 19 - 17 | +2 | 83.4 | 1.24 |
![]() | 18 - 16 | +2 | 71.4 | 1.14 |
![]() | 18 - 18 | 0 | 70.6 | 1.03 |
![]() | 17 - 19 | -2 | 60.8 | 0.82 |


K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 17 | +9 | 114.0 | 1.48 |
![]() | 17 - 12 | +5 | 66.5 | 1.15 |
![]() | 11 - 10 | +1 | 58.9 | 1.10 |
![]() | 18 - 17 | +1 | 66.8 | 1.05 |
![]() | 11 - 14 | -3 | 51.5 | 0.83 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 16 - 14 | +2 | 70.2 | 1.13 |
![]() | 16 - 13 | +3 | 55.9 | 1.03 |
![]() | 15 - 21 | -6 | 64.0 | 0.87 |
![]() | 13 - 18 | -5 | 57.7 | 0.86 |
![]() | 9 - 18 | -9 | 41.6 | 0.58 |




![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 22 - 7 | +15 | 93.2 | 1.83 |
![]() | 20 - 9 | +11 | 94.5 | 1.65 |
![]() | 19 - 13 | +6 | 86.9 | 1.55 |
![]() | 14 - 8 | +6 | 80.8 | 1.44 |
![]() | 12 - 11 | +1 | 64.6 | 1.08 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 11 - 15 | -4 | 53.4 | 0.80 |
![]() | 12 - 18 | -6 | 69.5 | 0.71 |
![]() | 12 - 16 | -4 | 53.8 | 0.67 |
![]() | 9 - 18 | -9 | 52.2 | 0.67 |
![]() | 4 - 21 | -17 | 38.2 | 0.26 |



































































相关文章
Rob Van Dam Open To Managing WWE NXT Star
Rob Van Dam Open To Managing WWE NXT Star(Photo Credit: WWE)While speaking on the B4 The Bell podcas2025-04-21EnVyUs Academy overrun Epsilon to win Gfinity Elite Series S2
EnVyUs Academy have won the second edition of the Gfinity Elite Series after beating Epsilon 3-0 in2025-04-21VP beat Space Soldiers for third place
Virtus.pro have secured third place at WESG 2016 World Finals and $200,000 in prizemoney with a stra2025-04-21- The World Series of Video Games(WSVG) is a new and prestigious event on the e-sports calendar. The f2025-04-21
Залип в Hearthstone и узнал как изменилась перспективная карточная игра спустя семь лет
Поклонники игровой индустрии уже давно говорят об упадке Blizzard и её лучших франшиз. Кто-то винит2025-04-21The Journey of "nitr0" in eSports: Rise, Retirement, and Farewell
In eSports, many talented players have become legends through their exceptional gaming skills. One s2025-04-21
最新评论